| MTV Dannenberg | IFR Reykjavik | |||
| Listnumber | Name, Surname | Scoring (opt.) | Name, Surname | Scoring (opt.) |
| 1 | Zuther, Rosita | Guðmundsson, Guðgeir | ||
| 2 | Gutzeit, Karl-Heinz | Þormóðsson, Guðmundur | ||
| 3 | Ganswindt, Helmut | Gunnarsson, Guðmundur Smári | ||
| 4 | Fürstenhagen, Dietrich | Steinþórsson, Þröstur | ||
| 5 | Teeken, Johannes | Árnason, Jón M. | ||
| 6 | Ganswindt, Heidi | Karlsson, Leifur | ||
| 7 | Pohl, Andreas | Halldórsson, Björn | ||
| 8 | Prittwitz, Achim von | Halldórsson, Kjartan Þór | ||
| 9 | Preuß, Jan-Phillip | Snorrason, Þorsteinn | ||
| 10 | Bauer, Susanne | Jónsdottir, Björk | ||
| 11 | Wagner, Laura | Bjarnadóttir, Hulda | ||
| 12 | Bauer, Carsten | Guðmundsson, Lárus Jón | ||
| 13 | Hintze, Johannes | Finnsdóttir, Ester | ||
| 14 | Seide, Hendrik | Guðmundsson, Ingi Bjarnar | ||
| 15 | Lüdemann, Maria | Eiríksson, Jón | ||
| 16 | König, Jonas | Guðmundsdóttir, Anna Sigríður | ||
| 17 | Schulz, Joschka | Czenek, László | ||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 |